<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Solution Providers, Inc. &#187; metrics</title>
	<atom:link href="http://aspdd.com/tag/metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspdd.com</link>
	<description>ASP is a turn-key provider of managed software hosting and IT outsourcing services.</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Correlation Does Not Imply Causation</title>
		<link>http://aspdd.com/news/recruiting-news/correlation-does-not-imply-causation/</link>
		<comments>http://aspdd.com/news/recruiting-news/correlation-does-not-imply-causation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:48:21 +0000</pubDate>
		<dc:creator>Andrew Gadomski</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23496</guid>
		<description><![CDATA[As we prepare for a new year, and as I look forward to preparing for a metrics panel at the Spring 2012 Expo, I have been pairing a series of thoughts on metrics and measures that are important to talent acquisition. For the past several months, my team has reviewed dozens of articles, blogs, and ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/correlation-does-not-imply-causation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Still Struggling to Be Strategic</title>
		<link>http://aspdd.com/news/recruiting-news/hr-still-struggling-to-be-strategic/</link>
		<comments>http://aspdd.com/news/recruiting-news/hr-still-struggling-to-be-strategic/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:08:18 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[talentmanagement]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23505</guid>
		<description><![CDATA[What&#8217;s surprising about a new analyst report from Aberdeen is that in 2012 HR professionals still need to be reminded that talent management is as much a strategy as a tactic they should be captaining. &#8220;HR still struggles to become a &#8216;strategic partner&#8217; with the business, engaging employees and aligning integrated talent management initiatives with ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/hr-still-struggling-to-be-strategic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform HR Into a Revenue-Impact Function to Increase Your Strategic Impact</title>
		<link>http://aspdd.com/news/recruiting-news/transform-hr-into-a-revenue-impact-function-to-increase-your-strategic-impact/</link>
		<comments>http://aspdd.com/news/recruiting-news/transform-hr-into-a-revenue-impact-function-to-increase-your-strategic-impact/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:06:49 +0000</pubDate>
		<dc:creator>Dr. John Sullivan</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[corporaterecruiting]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[talentmanagement]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23361</guid>
		<description><![CDATA[Note: I&#8217;m writing this “think piece” as part of a series of articles designed to expand your thinking about strategic HR. HR and talent management leaders are constantly striving to become more strategic. But more often than not it seems that when they are presented with a strategic alternative that really breaks new ground, they ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/transform-hr-into-a-revenue-impact-function-to-increase-your-strategic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiters: Do You Suck? (Hint: No)</title>
		<link>http://aspdd.com/news/recruiting-news/recruiters-do-you-suck-hint-no/</link>
		<comments>http://aspdd.com/news/recruiting-news/recruiters-do-you-suck-hint-no/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 10:51:56 +0000</pubDate>
		<dc:creator>John Vlastelica</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[corporaterecruiting]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23286</guid>
		<description><![CDATA[Two recruiters meet at a conference: Laura gets 30% of her hires from referrals, has used only one headhunter in the past six months, and has a 42-day average time to fill. She filled 11 jobs last month. Jerry gets 20% of his hires from referrals, uses headhunters regularly, and has a 65-day average time ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/recruiters-do-you-suck-hint-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning To Win: A Guide to Writing a Business Plan For Your Organization</title>
		<link>http://aspdd.com/news/recruiting-news/planning-to-win-a-guide-to-writing-a-business-plan-for-your-organization/</link>
		<comments>http://aspdd.com/news/recruiting-news/planning-to-win-a-guide-to-writing-a-business-plan-for-your-organization/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:00:53 +0000</pubDate>
		<dc:creator>Daniel Guelzo</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[business ownership]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=7744</guid>
		<description><![CDATA[ &#8221;All you need is the plan, the road map, and the courage to press on to your destination.&#8221; — Earl Nightingale, American motivational speaker and author What are your business objectives for 2012? I know we have personal resolutions &#8230;]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/planning-to-win-a-guide-to-writing-a-business-plan-for-your-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factbook Can Help You Compare Your Recruiting Efforts</title>
		<link>http://aspdd.com/news/recruiting-news/factbook-can-help-you-compare-your-recruiting-efforts/</link>
		<comments>http://aspdd.com/news/recruiting-news/factbook-can-help-you-compare-your-recruiting-efforts/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:12:50 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=22848</guid>
		<description><![CDATA[Four years (give or take) into recruiting&#8217;s embrace of social media, it turns out that job boards are the most productive source of new hires. Where social media sources register a barely discernible 1 percent of all hires, job boards produced 19 percent. That was matched only by internal transfers; even referrals came in lower ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/factbook-can-help-you-compare-your-recruiting-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not Start the New Year by Doing Something Strategic in Talent Management?</title>
		<link>http://aspdd.com/news/recruiting-news/why-not-start-the-new-year-by-doing-something-strategic-in-talent-management/</link>
		<comments>http://aspdd.com/news/recruiting-news/why-not-start-the-new-year-by-doing-something-strategic-in-talent-management/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:01:55 +0000</pubDate>
		<dc:creator>Dr. John Sullivan</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[internalmobility]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[socialrecruiting]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[talentmanagement]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=22791</guid>
		<description><![CDATA[The New Year is an opportune time to “raise the bar” by doing something strategic in talent management. In many corporations, new plans and budgets take effect at the first of the year, so the holiday period preceding the New Year is an ideal time to review the potential strategic actions to put in front ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/why-not-start-the-new-year-by-doing-something-strategic-in-talent-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moneyball Sourcing</title>
		<link>http://aspdd.com/news/recruiting-news/moneyball-sourcing/</link>
		<comments>http://aspdd.com/news/recruiting-news/moneyball-sourcing/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:16:14 +0000</pubDate>
		<dc:creator>Brendan Shields</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Secondary]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=22908</guid>
		<description><![CDATA[Moneyball teaches us that when there is too much information (no sport has more data than baseball), it is time to rethink what and how we measure success. Success in baseball is winning; success in sourcing and recruiting is hiring. And like the journey to winning in baseball, the path to hiring as viewed through ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/moneyball-sourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ere.net/wp-content/uploads/2011/12/moneyball_sourcing.mp4" length="61984569" type="video/mp4" />
		</item>
		<item>
		<title>Ask Barb: Tracking Ratios – What and Why</title>
		<link>http://aspdd.com/news/recruiting-news/ask-barb-tracking-ratios-%e2%80%93-what-and-why/</link>
		<comments>http://aspdd.com/news/recruiting-news/ask-barb-tracking-ratios-%e2%80%93-what-and-why/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:00:37 +0000</pubDate>
		<dc:creator>Barbara Bruno</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Ask Barb]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=7528</guid>
		<description><![CDATA[Dear Barb: Many greetings from South Africa!  Barb, the reason for my email today is that I’m stuck with a problem and I thought – who is the best person in the industry and always at the forefront of &#8230;]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/ask-barb-tracking-ratios-%e2%80%93-what-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Want To Measure Something, Measure Quality of Activity</title>
		<link>http://aspdd.com/news/recruiting-news/if-you-want-to-measure-something-measure-quality-of-activity/</link>
		<comments>http://aspdd.com/news/recruiting-news/if-you-want-to-measure-something-measure-quality-of-activity/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 13:00:36 +0000</pubDate>
		<dc:creator>Daniel Guelzo</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[For Managers]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=7548</guid>
		<description><![CDATA[&#8220;Great acts are made up of small deeds.&#8221; — Lao Tzu (ancient Chinese philosopher and founder of Taoism) How true this is in our own business. Too often, we tend to focus on the end result by concentrating on &#8230;]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/if-you-want-to-measure-something-measure-quality-of-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

