<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Solution Providers, Inc. &#187; healthcare</title>
	<atom:link href="http://aspdd.com/tag/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspdd.com</link>
	<description>ASP is a turn-key provider of managed software hosting and IT outsourcing services.</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The NonProfit Times October 1st Issue</title>
		<link>http://aspdd.com/news/nonprofit-news/the-nonprofit-times-october-1st-issue/</link>
		<comments>http://aspdd.com/news/nonprofit-news/the-nonprofit-times-october-1st-issue/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 20:14:00 +0000</pubDate>
		<dc:creator>History</dc:creator>
				<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[The NonProfit Times]]></category>

		<guid isPermaLink="false">http://aspdd.com/?guid=4b0415acd2de75ae614817e21c8dd0cb</guid>
		<description><![CDATA[The October 1st issue of The NonProfit Times has just been posted online.&#160; This issue features a special focus on healthcare and nonprofits.&#160; Here are some of the articles you can expect to see in this edition of NPT:

Special Report: Fundrai...]]></description>
		<wfw:commentRss>http://aspdd.com/news/nonprofit-news/the-nonprofit-times-october-1st-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on IT charge backs</title>
		<link>http://aspdd.com/news/citrix-news/thoughts-on-it-charge-backs/</link>
		<comments>http://aspdd.com/news/citrix-news/thoughts-on-it-charge-backs/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:34:43 +0000</pubDate>
		<dc:creator>Florian Becker</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[ask_the_architect]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[lang-eng]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[tco]]></category>
		<category><![CDATA[team-consulting]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[xenapp]]></category>
		<category><![CDATA[xenclient]]></category>
		<category><![CDATA[xendesktop]]></category>
		<category><![CDATA[xenserver]]></category>

		<guid isPermaLink="false">http://community.citrix.com/display/ocb/2010/08/31/Thoughts+on+IT+charge+backs</guid>
		<description><![CDATA[
         Have you thought about charging your "customers" for IT services you are providing? I bet you have and I thought about that model for quite some time. 
The promise of cloud computing, virtualization, usage metering, and IT as a Service often ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/citrix-news/thoughts-on-it-charge-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad + Citrix = Killer .. err Cure-all App for Heathcare EMR</title>
		<link>http://aspdd.com/news/citrix-news/ipad-citrix-killer-err-cure-all-app-for-heathcare-emr/</link>
		<comments>http://aspdd.com/news/citrix-news/ipad-citrix-killer-err-cure-all-app-for-heathcare-emr/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 12:21:14 +0000</pubDate>
		<dc:creator>Chris Fleck</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[emr]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[lang-eng]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[team-executive-cto]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[xar2]]></category>
		<category><![CDATA[xd4]]></category>
		<category><![CDATA[xenapp]]></category>
		<category><![CDATA[xendesktop]]></category>

		<guid isPermaLink="false">http://community.citrix.com/pages/viewpage.action?pageId=118456644</guid>
		<description><![CDATA[
          I could list all the reasons I think the iPad + Citrix are a great fit for healthcare, but it may be more meaningful coming directly from Physicians and IT Pros in the heathcare industry. This is a sample of what has been shared on the blogs...]]></description>
		<wfw:commentRss>http://aspdd.com/news/citrix-news/ipad-citrix-killer-err-cure-all-app-for-heathcare-emr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Community Site for IT in Healthcare</title>
		<link>http://aspdd.com/news/citrix-news/citrix-community-site-for-it-in-healthcare/</link>
		<comments>http://aspdd.com/news/citrix-news/citrix-community-site-for-it-in-healthcare/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:41:53 +0000</pubDate>
		<dc:creator>Chris Fleck</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[lang-eng]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[xenapp]]></category>
		<category><![CDATA[xendesktop]]></category>

		<guid isPermaLink="false">http://community.citrix.com/display/ocb/2010/07/23/Citrix+Community+Site+for+IT+in+Healthcare</guid>
		<description><![CDATA[
          If you are in the Healthcare business and rely on IT to improve patient care you may want to check out the Citrix community site for Healthcare IT. The site includes video tips with examples of what IT Pros like Nick Volosin have come up wit...]]></description>
		<wfw:commentRss>http://aspdd.com/news/citrix-news/citrix-community-site-for-it-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Exchanges, Part 2: The IT Challenges</title>
		<link>http://aspdd.com/news/crm/health-information-exchanges-part-2-the-it-challenges/</link>
		<comments>http://aspdd.com/news/crm/health-information-exchanges-part-2-the-it-challenges/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>John K. Higgins</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In an economy where automobiles are essential, information about car performance and cost is readily available. With a few computer keystrokes a prospective buyer shopping the &#34;previously owned&#34; car market can trace the history of a vehicle through multiple owners and across state lines. Now there is a major national program underway to similarly track individual health records as people move around the country.]]></description>
		<wfw:commentRss>http://aspdd.com/news/crm/health-information-exchanges-part-2-the-it-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Information Exchanges, Part 1: Follow That Patient</title>
		<link>http://aspdd.com/news/crm/health-information-exchanges-part-1-follow-that-patient/</link>
		<comments>http://aspdd.com/news/crm/health-information-exchanges-part-1-follow-that-patient/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>John K. Higgins</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[healthcare]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When a person from Texas relocates to California and changes physicians, the new doctor is likely to know next to nothing about that person's physical condition. The doctor typically will conduct a complete physical exam, perhaps order a few tests, and depend upon the patient's recollections to create a medical history.]]></description>
		<wfw:commentRss>http://aspdd.com/news/crm/health-information-exchanges-part-1-follow-that-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alameda County Medical Center gains cost efficiencies thru Citrix desktop virtualization</title>
		<link>http://aspdd.com/news/citrix-news/alameda-county-medical-center-gains-cost-efficiencies-thru-citrix-desktop-virtualization/</link>
		<comments>http://aspdd.com/news/citrix-news/alameda-county-medical-center-gains-cost-efficiencies-thru-citrix-desktop-virtualization/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 00:02:14 +0000</pubDate>
		<dc:creator>Victor Thu</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[lang-eng]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[virtual_desktop]]></category>
		<category><![CDATA[xendesktop]]></category>
		<category><![CDATA[xendesktop_customer_spotlight]]></category>
		<category><![CDATA[xenserver]]></category>

		<guid isPermaLink="false">http://community.citrix.com/display/ocb/2010/07/02/Alameda+County+Medical+Center+gains+cost+efficiencies+thru+Citrix+desktop+virtualization</guid>
		<description><![CDATA[
         Citrix XenDesktop Delivers Cost Efficiencies for Hospital


	Needed to streamline desktop delivery while supporting multiple campuses.
	Construction of new main hospital limits staff onsite, therefore remote access for staff are remote sites ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/citrix-news/alameda-county-medical-center-gains-cost-efficiencies-thru-citrix-desktop-virtualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualizing Electronic Medical Records Implementations</title>
		<link>http://aspdd.com/software/consulting-software/virtualizing-electronic-medical-records-implementations/</link>
		<comments>http://aspdd.com/software/consulting-software/virtualizing-electronic-medical-records-implementations/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 20:47:22 +0000</pubDate>
		<dc:creator>Florian Becker</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[access-gateway]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[branch-repeater]]></category>
		<category><![CDATA[essentials-hyper-v]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[hitech]]></category>
		<category><![CDATA[lang-eng]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[netscaler]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[team-consulting]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[xd4]]></category>
		<category><![CDATA[xenapp]]></category>
		<category><![CDATA[xenclient]]></category>
		<category><![CDATA[xendesktop]]></category>
		<category><![CDATA[xenserver]]></category>

		<guid isPermaLink="false">http://community.citrix.com/display/ocb/2010/06/23/Virtualizing+Electronic+Medical+Records+Implementations</guid>
		<description><![CDATA[
         Electronic Medical Records (EMR) implementations have their own, unique challenges. Healthcare organizations are concerned with selecting a vendor, complying with a myriad of regulations, and basically transforming the way healthcare is deliv...]]></description>
		<wfw:commentRss>http://aspdd.com/software/consulting-software/virtualizing-electronic-medical-records-implementations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualization and Health IT</title>
		<link>http://aspdd.com/software/consulting-software/virtualization-and-health-it/</link>
		<comments>http://aspdd.com/software/consulting-software/virtualization-and-health-it/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:00:16 +0000</pubDate>
		<dc:creator>Florian Becker</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[access-gateway]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[branch-repeater]]></category>
		<category><![CDATA[essentials-hyper-v]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[hitech]]></category>
		<category><![CDATA[lang-eng]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[team-consulting]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[xd4]]></category>
		<category><![CDATA[xenapp]]></category>
		<category><![CDATA[xenclient]]></category>
		<category><![CDATA[xendesktop]]></category>
		<category><![CDATA[xenserver]]></category>

		<guid isPermaLink="false">http://community.citrix.com/display/ocb/2010/06/22/Virtualization+and+Health+IT</guid>
		<description><![CDATA[
         The following is a blog I posted on my "other" site - Virtualization Pulse, hosted by Tech Target. Most readers on these pages are already very knowledgeable, so please forgive the simplistic view. In the near future, I will publish additiona...]]></description>
		<wfw:commentRss>http://aspdd.com/software/consulting-software/virtualization-and-health-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind the Gap</title>
		<link>http://aspdd.com/news/citrix-news/mind-the-gap/</link>
		<comments>http://aspdd.com/news/citrix-news/mind-the-gap/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:17:40 +0000</pubDate>
		<dc:creator>Florian Becker</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[access-gateway]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[ask_the_architect]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[consutling_solutions]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hipaa]]></category>
		<category><![CDATA[hitech]]></category>
		<category><![CDATA[lang-eng]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[netscaler]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[team-consulting]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[Virtual Desktop]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[xd4]]></category>
		<category><![CDATA[xenapp]]></category>
		<category><![CDATA[xendesktop]]></category>
		<category><![CDATA[xenserver]]></category>

		<guid isPermaLink="false">http://community.citrix.com/display/ocb/2010/06/08/Mind+the+Gap</guid>
		<description><![CDATA[
         ...No, I am not talking about the world-famous subway system in London, but rather like to pick up the topic by Dr. Philip Chase on the Physician's view of an EMR. Dr. Chase describes how a recent visit to his physician revealed that the este...]]></description>
		<wfw:commentRss>http://aspdd.com/news/citrix-news/mind-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

