<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Solution Providers, Inc. &#187; Recruiting</title>
	<atom:link href="http://aspdd.com/category/news/recruiting-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspdd.com</link>
	<description>ASP is a turn-key provider of managed software hosting and IT outsourcing services.</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Take Our Quiz and See Who Else Is Thinking Seat at the Table</title>
		<link>http://aspdd.com/news/recruiting-news/take-our-quiz-and-see-who-else-is-thinking-seat-at-the-table/</link>
		<comments>http://aspdd.com/news/recruiting-news/take-our-quiz-and-see-who-else-is-thinking-seat-at-the-table/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:59:41 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[talentacquisitionsystems]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23601</guid>
		<description><![CDATA[Today&#8217;s end-of-the-week roundup begins with a quiz and ends with a quickie update on OneWire, a clever, and certainly &#8212; as an investment report says &#8212; intriguing take on candidate matching. So let&#8217;s get on with it: Guess who says they want to grow their influence at the top corporate levels? HR you say? Sorry, ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/take-our-quiz-and-see-who-else-is-thinking-seat-at-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SingSong Sourcing Experience</title>
		<link>http://aspdd.com/news/recruiting-news/the-singsong-sourcing-experience/</link>
		<comments>http://aspdd.com/news/recruiting-news/the-singsong-sourcing-experience/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:37:10 +0000</pubDate>
		<dc:creator>Maureen Sharib</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[coldcalling]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[sourcing]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23492</guid>
		<description><![CDATA[I had that singsong experience again yesterday while (phone) sourcing. What’s the singsong experience? It’s when a Gatekeeper starts offering information, in a continuous pattern, to your request. Don’t misunderstand &#8212; I had spent several hours sourcing into a particular entertainment company with very little &#8212; almost none &#8212; success. Several hours. Admittedly, the customer ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/the-singsong-sourcing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monster Lays Off 400, Misses on Revenue, Earnings</title>
		<link>http://aspdd.com/news/recruiting-news/monster-lays-off-400-misses-on-revenue-earnings/</link>
		<comments>http://aspdd.com/news/recruiting-news/monster-lays-off-400-misses-on-revenue-earnings/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:06:39 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23589</guid>
		<description><![CDATA[Monster is taking a battering on Wall Street today after the company missed the earnings expectations of the financial markets and warned it may just break even in the current quarter. Monster&#8217;s stock price was down almost 20 percent at lunchtime in New York, a drop of $1.79 on the day. Trading below $10 for ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/monster-lays-off-400-misses-on-revenue-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100 Influencers Lars Schmidt v1.83</title>
		<link>http://aspdd.com/news/recruiting-news/top-100-influencers-lars-schmidt-v1-83/</link>
		<comments>http://aspdd.com/news/recruiting-news/top-100-influencers-lars-schmidt-v1-83/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:01:24 +0000</pubDate>
		<dc:creator>John Sumser</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Top 100]]></category>

		<guid isPermaLink="false">http://www.top100influencers.com/?p=3062</guid>
		<description><![CDATA[When Lars Schmidt launched NPRLife, a twitter hashtag that gives an inside look at working at NPR, it was one more in a series of bold, inexpensive moves. Schmidt, who has built Recruiting teams around the media industry, is the prototype of a pioneer. In conversation, Lars seems to have a built in reminder. Somewhere, ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/top-100-influencers-lars-schmidt-v1-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Fordyce Forum?</title>
		<link>http://aspdd.com/news/recruiting-news/why-the-fordyce-forum/</link>
		<comments>http://aspdd.com/news/recruiting-news/why-the-fordyce-forum/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:00:16 +0000</pubDate>
		<dc:creator>Jeff Allen</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[Fordyce Forum]]></category>
		<category><![CDATA[Fordyce Forum 2012]]></category>
		<category><![CDATA[Jeff Allen]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=7815</guid>
		<description><![CDATA[WHAT IS HYPE vs. WHAT IS HIP This is the time of year when recruiters ask me about which industry conference to attend. More specifically, &#8220;WHY THE FORDYCE FORUM?&#8221; It&#8217;s a really good question. If you&#8217;re going to take &#8230;]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/why-the-fordyce-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correlation Does Not Imply Causation</title>
		<link>http://aspdd.com/news/recruiting-news/correlation-does-not-imply-causation/</link>
		<comments>http://aspdd.com/news/recruiting-news/correlation-does-not-imply-causation/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:48:21 +0000</pubDate>
		<dc:creator>Andrew Gadomski</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23496</guid>
		<description><![CDATA[As we prepare for a new year, and as I look forward to preparing for a metrics panel at the Spring 2012 Expo, I have been pairing a series of thoughts on metrics and measures that are important to talent acquisition. For the past several months, my team has reviewed dozens of articles, blogs, and ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/correlation-does-not-imply-causation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Recruiter Competency Model for Passive Candidates</title>
		<link>http://aspdd.com/news/recruiting-news/a-recruiter-competency-model-for-passive-candidates-2/</link>
		<comments>http://aspdd.com/news/recruiting-news/a-recruiter-competency-model-for-passive-candidates-2/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:30:00 +0000</pubDate>
		<dc:creator>Lou Adler</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[passivecandidates]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23443</guid>
		<description><![CDATA[This article is part of my continuing series on passive candidate recruiting. The key principle underlying all of these articles is that you can’t recruit and hire passive candidates using the same workflow, nor the same recruiters, used for active candidates. According to a recent survey we conducted with LinkedIn, 83% of fully-employed members on ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/a-recruiter-competency-model-for-passive-candidates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Workers Reward the Personal Touch</title>
		<link>http://aspdd.com/software/recruiting-software/tech-workers-reward-the-personal-touch/</link>
		<comments>http://aspdd.com/software/recruiting-software/tech-workers-reward-the-personal-touch/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:25:50 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[jobboards]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[News and Features]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23569</guid>
		<description><![CDATA[Tech workers get an average of 23 recruiter inquiries a week &#8212; yes, a week, says a survey from TEKsystems, a global IT staffing and services firm. That&#8217;s a remarkable number, which, even if is skewed by respondents with very in-demand skills, would still go a long way to explaining why you&#8217;re not getting calls ...]]></description>
		<wfw:commentRss>http://aspdd.com/software/recruiting-software/tech-workers-reward-the-personal-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Barb: Screening Candidates</title>
		<link>http://aspdd.com/news/recruiting-news/ask-barb-screening-candidates/</link>
		<comments>http://aspdd.com/news/recruiting-news/ask-barb-screening-candidates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:00:54 +0000</pubDate>
		<dc:creator>Barbara Bruno</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Ask Barb]]></category>

		<guid isPermaLink="false">http://www.fordyceletter.com/?p=7693</guid>
		<description><![CDATA[Dear Barb: I’ve heard you say, &#8220;When in doubt send them out! Too often we screen out candidates our clients would hire.&#8221; Do you have any empirical evidence or data to support your assertion? Alan T., Sarasota, FL Dear Alan: &#8230;]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/ask-barb-screening-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Still Struggling to Be Strategic</title>
		<link>http://aspdd.com/news/recruiting-news/hr-still-struggling-to-be-strategic/</link>
		<comments>http://aspdd.com/news/recruiting-news/hr-still-struggling-to-be-strategic/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:08:18 +0000</pubDate>
		<dc:creator>John Zappe</dc:creator>
				<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Advice and How-To's]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>
		<category><![CDATA[talentmanagement]]></category>

		<guid isPermaLink="false">http://www.ere.net/?p=23505</guid>
		<description><![CDATA[What&#8217;s surprising about a new analyst report from Aberdeen is that in 2012 HR professionals still need to be reminded that talent management is as much a strategy as a tactic they should be captaining. &#8220;HR still struggles to become a &#8216;strategic partner&#8217; with the business, engaging employees and aligning integrated talent management initiatives with ...]]></description>
		<wfw:commentRss>http://aspdd.com/news/recruiting-news/hr-still-struggling-to-be-strategic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

