<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Application Solution Providers, Inc. &#187; About.com US Economy</title>
	<atom:link href="http://aspdd.com/author/about-com-us-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspdd.com</link>
	<description>ASP is a turn-key provider of managed software hosting and IT outsourcing services.</description>
	<lastBuildDate>Fri, 27 Jan 2012 18:23:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Economic Impact of Iceland Volcano</title>
		<link>http://aspdd.com/news/economy-news/economic-impact-of-iceland-volcano/</link>
		<comments>http://aspdd.com/news/economy-news/economic-impact-of-iceland-volcano/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 11:21:31 +0000</pubDate>
		<dc:creator>About.com US Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://useconomy.about.com/b/2010/04/19/economic-impact-of-iceland-volcano.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/economic-impact-of-iceland-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option-Arm Loans Add to Shadow Inventory</title>
		<link>http://aspdd.com/news/economy-news/option-arm-loans-add-to-shadow-inventory/</link>
		<comments>http://aspdd.com/news/economy-news/option-arm-loans-add-to-shadow-inventory/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:53:51 +0000</pubDate>
		<dc:creator>About.com US Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://useconomy.about.com/b/2010/04/18/option-arm-loans-a-new-wave-of-defaults.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/option-arm-loans-add-to-shadow-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Thing You Don&#8217;t Have to Worry About? Inflation</title>
		<link>http://aspdd.com/news/economy-news/one-thing-you-dont-have-to-worry-about-inflation/</link>
		<comments>http://aspdd.com/news/economy-news/one-thing-you-dont-have-to-worry-about-inflation/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:22:55 +0000</pubDate>
		<dc:creator>About.com US Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://useconomy.about.com/b/2010/04/15/1621.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/one-thing-you-dont-have-to-worry-about-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Treasury Notes Affect the Dollar and You</title>
		<link>http://aspdd.com/news/economy-news/how-treasury-notes-affect-the-dollar-and-you/</link>
		<comments>http://aspdd.com/news/economy-news/how-treasury-notes-affect-the-dollar-and-you/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:58:24 +0000</pubDate>
		<dc:creator>About.com US Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://useconomy.about.com/b/2010/04/13/how-treasury-bonds-affect-the-dollar-and-you.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/how-treasury-notes-affect-the-dollar-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Is April 15 Tax Day?</title>
		<link>http://aspdd.com/news/economy-news/why-is-april-15-tax-day/</link>
		<comments>http://aspdd.com/news/economy-news/why-is-april-15-tax-day/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:51:48 +0000</pubDate>
		<dc:creator>About.com US Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://useconomy.about.com/b/2010/04/12/why-is-april-15-tax-day.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/why-is-april-15-tax-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Use Drops Over 13 Percent</title>
		<link>http://aspdd.com/news/economy-news/credit-card-use-drops-over-13-percent/</link>
		<comments>http://aspdd.com/news/economy-news/credit-card-use-drops-over-13-percent/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:52:13 +0000</pubDate>
		<dc:creator>About.com US Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://useconomy.about.com/b/2010/04/08/credit-card-use-drops-over-13-percent.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/credit-card-use-drops-over-13-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of the World&#8217;s Use of the Dollar</title>
		<link>http://aspdd.com/news/economy-news/benefits-of-the-worlds-use-of-the-dollar/</link>
		<comments>http://aspdd.com/news/economy-news/benefits-of-the-worlds-use-of-the-dollar/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 13:39:33 +0000</pubDate>
		<dc:creator>About.com US Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://useconomy.about.com/b/2010/04/08/1593.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/benefits-of-the-worlds-use-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does the Health Care Reform Act Reduce the Deficit?</title>
		<link>http://aspdd.com/news/economy-news/how-does-the-health-care-reform-act-reduce-the-deficit/</link>
		<comments>http://aspdd.com/news/economy-news/how-does-the-health-care-reform-act-reduce-the-deficit/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:48:58 +0000</pubDate>
		<dc:creator>About.com US Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://useconomy.about.com/b/2010/04/05/how-does-the-health-care-reform-act-reduce-the-deficit.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/how-does-the-health-care-reform-act-reduce-the-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Discouraged Workers</title>
		<link>http://aspdd.com/news/economy-news/one-million-discouraged-workers/</link>
		<comments>http://aspdd.com/news/economy-news/one-million-discouraged-workers/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:33:44 +0000</pubDate>
		<dc:creator>About.com US Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://useconomy.about.com/b/2010/04/02/one-million-discouraged-workers.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/one-million-discouraged-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Are Warily Confident</title>
		<link>http://aspdd.com/news/economy-news/consumers-are-warily-confident/</link>
		<comments>http://aspdd.com/news/economy-news/consumers-are-warily-confident/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:46:41 +0000</pubDate>
		<dc:creator>About.com US Economy</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Application Hosting]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Managed Desktop Hosting]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software Hosting]]></category>

		<guid isPermaLink="false">http://useconomy.about.com/b/2010/04/01/consumers-are-warily-confident.htm</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://aspdd.com/news/economy-news/consumers-are-warily-confident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

